Proportions of BRICKS Mix
| Date | Proportions | Water (g) | gyp %wt | mass (g) | ||
| Cement | RHA | Aggregate | ||||
| 31-03-2018 | 2 | 3 | 0 | 750 | 0 | 900 |
| 08-04-2018 | 1 | 3 | 0 | 1200 | 0 | 900 |
| 14-04-2018 | 1 | 4 | 1 | 1200 | 0 | 118 |
| 24-07-2018 | 1 | 3.35 | 0.67 | 1250 | 0 | 1596 |
| 02-09-2018 | 1 | 1.67 | 0.6 | 1100 | 0 | 1000 |
| 02-09-2018 | 1 | 1.515 | 0.46 | 975 | 2 | 1000 |
| 05-09-2018 | 1 | 2 | 0.92 | 1200 | 2 | 1200 |
| 09-09-2018 | 1 | 1.67 | 0.6 | 1200 | 2 | 1300 |
New proportions
(1,2,3 are in % ) (4,5,6,7 are in kg )
RHA (1) | M.Sand (2) | Cement (3) | Mass RHA (4) | Mass S (5) | Mass C (6) | Mass W (7) |
50 | 30 | 20 | 1.34892 | 0.65102 | 0.184171 | 1.092056 |
50 | 25 | 25 | 1.362145 | 0.547835 | 0.232471 | 1.071225 |
50 | 20 | 30 | 1.375632 | 0.442608 | 0.281727 | 1.049983 |
60 | 20 | 20 | 1.483332 | 0.397717 | 0.168769 | 1.229891 |
60 | 15 | 25 | 1.496648 | 0.300965 | 0.212855 | 1.206281 |
60 | 10 | 30 | 1.510204 | 0.202461 | 0.257739 | 1.182243 |
70 | 10 | 20 | 1.596998 | 0.183511 | 0.155744 | 1.355377 |
Comments
Post a Comment